Welcome to visit Shijiazhuang Haosheng Chemical Co., Ltd.!
Name: Glacial Acetic Acid | Quantity: 60MT | Batch No: 2013/02/15 | ||||
Manufacturing Date : 2013/02/15 | CAS: 64-19-7 | |||||
Reference standard : China National Standard | ||||||
Items | Specifications | Results of test | ||||
Appearance | Clear, Colorlessliquid | Clear, Colorlessliquid | ||||
Content |
≥99.8%
|
99.93% | ||||
Moisture |
≤0.15%
|
0.05% | ||||
Formic Acid | ≤0.05% | 0.01% | ||||
Acetaldehyde | ≤0.03% | 0.002% | ||||
Evaporates the residual | ≤0.01% | No Detectable | ||||
Iron | ≤0.00004% | 0.00003% | ||||
Potassium permanganate experiment minutes | ≥30 | 120 | ||||
---- | ---- | ---- | ||||
---- | ---- | ---- |
Copyright(C)2020,Shijiazhuang Haosheng Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 冀ICP備05005983號-1