Welcome to visit Shijiazhuang Haosheng Chemical Co., Ltd.!
CAS: 10361-46-3 / EINECS: 233-792-3
Formula: 4BiNO3(OH)2.BiO(OH)
Item | Specification | Result |
Assay (as Bi): | 71.5~74.5% | 74.12% |
Loss on drying: | ≤2.5% | 1.31% |
Carbonate: | Conforms | Conforms |
Chloride(Cl): | ≤0.1% | 0.004% |
Sulfate(SO4): | ≤0.02% | 0.01% |
Copper(Cu): | ≤0.005% | 0.0002% |
Lead: | ≤0.005% | 0.0002% |
Silver: | Conforms | 0.0001% |
Arsenic: | ≤0.0002% | <0.0002% |
Alkaline Earths | ≤0.5% | 0.45% |
Copyright(C)2020,Shijiazhuang Haosheng Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 冀ICP備05005983號-1