Welcome to visit Shijiazhuang Haosheng Chemical Co., Ltd.!
Items | Specifications | Results of test |
Appearance | White crystal powder | White crystal powder |
Assay % | 99.0-100.5% | 99.3% |
PH | 6.3~9.6 | 7.4 |
Water % | ≤ 7% | 2.86% |
Fluoride (F) | ≤ 0.005% | < 0.005% |
Heavy metal % | ≤ 10 ppm | < 10 ppm |
Arsenic (As) | ≤ 3 ppm | < 1 ppm |
Chloride (Cl) | ≤ 0.05% | < 0.05% |
Sulfate (SO4) | ≤ 0.1% | < 0.1% |
Copyright(C)2020,Shijiazhuang Haosheng Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 冀ICP備05005983號-1